The most important characteristics are listed in the table below:
Property | Copper(Cu-ETP) | Aluminium(1350) | Units |
Electrical conductivity (annealed) | 101 | 61 | %IACS |
Electrical resistivity (annealed) | 1.72 | 2.83 | mOhm-cm |
Thermal conductivity at 20°C | 397 | 230 | W/mK |
Coefficient of expansion | 17 x 10-6 | 23 x 10-6 | /°C |
Tensile strength (annealed | 200-250 | 50-60 | N/mm2 |
Tensile strength (half-hard) | 260-300 | 85-100 | N/mm2 |
0.2% proof strength (annealed) | 50-55 | 20-30 | N/mm2 |
0.2% proof strength (half-hard) | 170-200 | 60-65 | N/mm2 |
Elastic modulus | 116-130 | 70 | N/mm2 |
Fatigue Strength (annealed) | 62 | 35 | N/mm2 |
Fatigue Strength (half hard) | 117 | 50 | N/mm2 |
Specific heat | 385 | 900 | J/kgK |
Density | 8.91 | 2.70 | g/cm3 |
Melting Point | 1083 | 660 | °C |
Comments
0 comments
Article is closed for comments.